AGRIMAX CANITRO PLUS
Agrimax CaNitro Plus Calcium, Nitrate Nitrogen and Boron Nutrition for Strong Plant Tissues and Fruit Development Agrimax CaNitro Plus is a liquid fertilizer containing 8.6% nitrate nitrogen, 17.4% ... Continue
Description
Agrimax CaNitro Plus
Calcium, Nitrate Nitrogen and Boron Nutrition for Strong Plant Tissues and Fruit Development
Agrimax CaNitro Plus is a liquid fertilizer containing 8.6% nitrate nitrogen, 17.4% water-soluble calcium oxide and 0.1% water-soluble boron. Its formulation supports active vegetative growth, cell wall formation, fruit firmness and balanced reproductive development. Nitrate nitrogen provides readily available nutrition, calcium strengthens developing tissues, and boron contributes to flowering, fertilization and fruit set.
Key Highlights
17.4% Water-Soluble Calcium Oxide
Provides readily available calcium to support cell wall formation, tissue strength, fruit firmness and structural development.
8.6% Nitrate Nitrogen
Supplies nitrogen entirely in nitrate form to support rapid root uptake, chlorophyll formation and active vegetative growth.
Boron-Supported Reproductive Growth
Contains 0.1% water-soluble boron to support pollen development, fertilization, fruit set and healthy tissue formation.
Supports Calcium-Related Crop Quality
Adequate calcium nutrition helps reduce the risk of physiological disorders associated with calcium deficiency and supports uniform fruit development.
Product Specifications
| Parameter | Value |
|---|---|
| Form | Liquid |
| Total Nitrogen (N) | 8.6% |
| Nitrate Nitrogen (N-NO₃) | 8.6% |
| Water-Soluble Calcium Oxide (CaO) | 17.4% |
| Water-Soluble Boron (B) | 0.1% |
Recommended Crops
Tomato, Pepper, Eggplant, Cucumber, Watermelon, Melon, Squash, Strawberry, Grapes, Kiwi, Banana, Citrus, Cherry, Sour Cherry, Peach, Apricot, Plum, Apple, Pear, Quince, Olive, Corn, Sunflower, Potato, Sugar Beet, Carrot, Wheat, Barley, Rice, Cotton, Beans, Chickpeas, Lentils, Hazelnut, Walnut, Pistachio, Leafy Vegetables, Onion, Garlic, Green Areas and Ornamental Plants.
Application Guide
| Crop | Application Time | Foliar Application (ml/da, per 100 L water) (g/da) | Drip Irrigation (L/da, per 1 ton water) (kg/da) |
|---|---|---|---|
| Tomatoes, Pepper, Eggplant, Cucumber | After fruit set, throughout the growth period | 150–200 (217.5–290 g) | 2–3 (2.9–4.35 kg) |
| Watermelon, Melon, Squash | After fruit set, throughout the growth period | 150–200 (217.5–290 g) | 2–3 (2.9–4.35 kg) |
| Strawberry | After fruit set, throughout the growth period | 150–200 (217.5–290 g) | 2–3 (2.9–4.35 kg) |
| Vineyard, Kiwi | After fruit set | 150–200 (217.5–290 g) | 1–2 (1.45–2.9 kg) |
| Banana | After finger swelling begins | 150–200 (217.5–290 g) | 1–2 (1.45–2.9 kg) |
| Citrus | After fruits reach hazelnut size | 200–250 (290–362.5 g) | 2–3 (2.9–4.35 kg) |
| Cherry, Sour Cherry, Peach, Apricot, Plum | After fruits reach hazelnut size | 200–250 (290–362.5 g) | 3–4 (4.35–5.8 kg) |
| Apple, Pear, Quince | After fruits reach hazelnut size | 200–250 (290–362.5 g) | 3–4 (4.35–5.8 kg) |
| Olive | After fruit set | 200–250 (290–362.5 g) | 1–2 (1.45–2.9 kg) |
| Corn, Sunflower | When plant height reaches 20–25 cm | 150–200 (217.5–290 g) | 1–2 (1.45–2.9 kg) |
| Potato, Sugar Beet, Carrot | After tubers begin to swell | 100–150 (145–217.5 g) | 2–3 (2.9–4.35 kg) |
| Wheat, Barley, Paddy | Tillering stage | 150–200 (217.5–290 g) | – |
| Cotton | Boll formation stage | 150–200 (217.5–290 g) | 2–3 (2.9–4.35 kg) |
| Bean, Chickpea, Lentil | Pod formation stage | 150–200 (217.5–290 g) | 2–3 (2.9–4.35 kg) |
| Hazelnut, Walnut, Pistachio | After leaf formation is completed | 150–200 (217.5–290 g) | 1–2 (1.45–2.9 kg) |
| Leafy Vegetables | Throughout the growth period | 100–150 (145–217.5 g) | 1–2 (1.45–2.9 kg) |
| Onion, Garlic | Throughout the growth period | 200–250 (290–362.5 g) | 1–2 (1.45–2.9 kg) |
| Green Areas, Ornamental Plants | Throughout the growth period | 150–200 (217.5–290 g) | 1–2 (1.45–2.9 kg) |
Please use it in consultation with a soil analysis and an agricultural engineer. The above dosages are for recommendation purposes only.
Downloadable Files
We're sorry, no record was found.
✔ No entries have been added yet. Please try again later. ✔ If you think this is a technical issue, please contact us.







Order Form