Agrimax Group Potassium Nitrate 13-0-46
Agrimax Group Potassium Nitrate 13-0-46 High-Potassium Nitrate Nutrition for Fruit Filling, Yield Development and Crop Quality Agrimax Group Potassium Nitrate 13-0-46 is a fully water-soluble NK fertilizer ... Continue
Description
Agrimax Group Potassium Nitrate 13-0-46
High-Potassium Nitrate Nutrition for Fruit Filling, Yield Development and Crop Quality
Agrimax Group Potassium Nitrate 13-0-46 is a fully water-soluble NK fertilizer containing 13% nitrate nitrogen and 46% potassium oxide. Its potassium-rich formulation supports fruit filling, carbohydrate transport, water regulation and uniform maturation, while readily available nitrate nitrogen contributes to continued vegetative activity and efficient nutrient uptake during productive growth stages.
Key Highlights
46% Water-Soluble Potassium Oxide
Provides a concentrated potassium source to support fruit enlargement, filling, maturation and overall crop quality.
13% Nitrate Nitrogen
Supplies readily available nitrate nitrogen that can be efficiently absorbed by plant roots during active growth.
Supports Water and Nutrient Regulation
Potassium contributes to stomatal function, internal water balance, enzyme activation and nutrient movement within the plant.
Suitable for Productive Growth Stages
The high-potassium formulation is particularly suitable during fruit development, tuber enlargement, grain filling and yield formation.
Product Specifications
| Parameter | Value |
|---|---|
| Total Nitrogen (N) | 13% |
| Nitrate Nitrogen (N-NO₃) | 13% |
| Water-Soluble Potassium Oxide (K₂O) | 46% |
Recommended Crops
Tomato, Pepper, Eggplant, Cucumber, Melon, Watermelon, Squash, Beans, Chickpeas, Lentils, Strawberry, Banana, Vineyards, Kiwi, Citrus, Cherry, Sour Cherry, Peach, Apricot, Plum, Apple, Pear, Quince, Olive, Corn, Sunflower, Potato, Sugar Beet, Carrot, Wheat, Barley, Rice, Cotton, Hazelnut, Walnut, Pistachio, Onion, Garlic, Leafy Vegetables, Ornamentals and Hobby Gardens.
Application Guide
| Crop | Application Period | Foliar Application | Drip Irrigation | Soil Application |
|---|---|---|---|---|
| Tomato, Pepper, Eggplant, Cucumber, Melon, Watermelon, Squash | From the stage when fruits reach walnut size until 15–20 days before harvest | 300–500 g / 100 L water | 5–7 kg / da with 1000 L water | 20–25 kg / da |
| Beans, Chickpeas, Lentils | From the stage when pods or fruits reach walnut size until 15–20 days before harvest | 300–400 g / 100 L water | 4–5 kg / da with 1000 L water | 20–25 kg / da |
| Strawberry | From fruit set onwards | 300–500 g / 100 L water | 7–8 kg / da with 1000 L water | 20–25 kg / da |
| Banana | From fruit set onwards | 300–500 g / 100 L water | 7–8 kg / da with 1000 L water | 0.5 kg / da |
| Vineyards, Kiwi | From the stage when fruits reach hazelnut size until 15–20 days before harvest | 300–500 g / 100 L water | 7–8 kg / da with 1000 L water | 0.5–1 kg / da |
| Citrus | From the stage when fruits reach hazelnut size until 15–20 days before harvest | 300–500 g / 100 L water | 7–8 kg / da with 1000 L water | 0.5–1 kg / da |
| Cherry, Sour Cherry, Peach, Apricot, Plum, Apple, Pear, Quince, Olive | From the stage when fruits reach hazelnut size until 15–20 days before harvest | 300–500 g / 100 L water | 7–8 kg / da with 1000 L water | 0.5–1 kg / da |
| Corn, Sunflower | From the stage when plants reach 40–50 cm in height onwards | 300–500 g / 100 L water | 5–6 kg / da with 1000 L water | 20–25 kg / da |
| Potato, Sugar Beet, Carrot | From the beginning of tuber or root enlargement until harvest | 300–500 g / 100 L water | 6–7 kg / da with 1000 L water | 20–25 kg / da |
| Wheat, Barley, Rice | From stem elongation until the milk stage | 300–500 g / 100 L water | — | 20–25 kg / da |
| Cotton | From the beginning of boll formation until harvest | 300–500 g / 100 L water | 5–6 kg / da with 1000 L water | 20–25 kg / da |
| Hazelnut, Walnut, Pistachio | During the kernel-filling stage | 300–400 g / 100 L water | 4–5 kg / da with 1000 L water | 0.5–1 kg / da |
| Onion, Garlic | From the beginning of bulb enlargement onwards | 300–400 g / 100 L water | 4–5 kg / da with 1000 L water | 20–25 kg / da |
| Leafy Vegetables: Lettuce, Curly Lettuce, Cabbage | Throughout the development period | 300–400 g / 100 L water | 4–5 kg / da with 1000 L water | 20–25 kg / da |
| Ornamental Plants and Hobby Gardens | Throughout the development period | 250–300 g / 100 L water | 3–4 kg / da with 1000 L water | 20–25 kg / da |
Application Method: For foliar application, dissolve the recommended quantity thoroughly in water and spray evenly over the foliage. For drip irrigation, apply uniformly through the irrigation system. Soil applications should be distributed within the active root zone.
Usage Note: Application rates should be adjusted according to soil and leaf analysis results, crop requirements, development stage and local growing conditions. The product should preferably be used in consultation with an agricultural engineer. The stated application rates are general recommendations only.
Downloadable Files
We're sorry, no record was found.
✔ No entries have been added yet. Please try again later. ✔ If you think this is a technical issue, please contact us.







Order Form