AGRIMAX MICROPRIME
Agrimax MicroPrime Complete Micronutrient Nutrition for Balanced Growth and Deficiency Correction Agrimax MicroPrime is a liquid micronutrient fertilizer containing boron, copper, iron, manganese, molybdenum ... Continue
Description
Agrimax MicroPrime
Complete Micronutrient Nutrition for Balanced Growth and Deficiency Correction
Agrimax MicroPrime is a liquid micronutrient fertilizer containing boron, copper, iron, manganese, molybdenum and zinc. Its balanced composition supports chlorophyll formation, photosynthesis, enzyme activity, nitrogen metabolism, flowering, fruit set and root development. The water-soluble formulation is suitable for foliar spraying, drip irrigation and fertigation across vegetables, fruit crops, field crops and ornamental plants.
Key Highlights
Complete Six-Micronutrient Blend
Provides boron, copper, iron, manganese, molybdenum and zinc in a single formulation to support multiple physiological processes.
Supports Chlorophyll and Photosynthesis
Iron, manganese and copper contribute to chlorophyll formation, photosynthetic activity and efficient energy metabolism.
Promotes Flowering and Fruit Set
Boron and zinc support pollen development, fertilization, cell division and balanced reproductive growth.
Improves Enzyme and Nitrogen Metabolism
Molybdenum, zinc, manganese and copper support enzyme activation, nitrate utilization and protein synthesis.
Product Specifications
| Parameter | Value |
|---|---|
| Form | Liquid |
| Water-Soluble Boron (B) | 1.5% |
| Water-Soluble Copper (Cu) | 1% |
| Water-Soluble Iron (Fe) | 5% |
| Water-Soluble Manganese (Mn) | 3% |
| Water-Soluble Molybdenum (Mo) | 0.1% |
| Water-Soluble Zinc (Zn) | 2% |
Recommended Crops
Tomato, Pepper, Eggplant, Cucumber, Melon, Watermelon, Squash, Strawberry, Grapes, Kiwi, Banana, Citrus, Fruit Trees, Olive, Corn, Sunflower, Potato, Sugar Beet, Carrot, Wheat, Barley, Rice, Canola, Cotton, Beans, Chickpeas, Lentils, Onion, Garlic, Hazelnut, Walnut, Pistachio, Leafy Vegetables, Green Areas and Cut Flowers.
Application Guide
| Crop | Application Time | Foliar Spray (ml/100 L water) | Drip / Fertigation (ml/da) |
|---|---|---|---|
| Tomato, Pepper, Eggplant, Cucumber | Throughout the growth period starting from seedling establishment | 200–250 (270–337.5 g) | 500–1000 (675–1350 g) |
| Melon, Watermelon, Pumpkin | When plants reach the 2–3 leaf stage | 200–250 (270–337.5 g) | 500–1000 (675–1350 g) |
| Strawberry | Throughout the growth period starting from seedling establishment | 200–250 (270–337.5 g) | 500–1000 (675–1350 g) |
| Vineyard, Kiwi | 1st application: Before flowering | 250–300 (337.5–405 g) | 500–1000 (675–1350 g) |
| 2nd application: After fruit set | — | — | |
| 3rd application: During fruit ripening | — | — | |
| 4th application: Throughout the growth period | — | — | |
| Banana | 1st application: Before flowering | 250–300 (337.5–405 g) | 500–1000 (675–1350 g) |
| 2nd application: After fruit set | — | — | |
| 3rd application: During fruit ripening | — | — | |
| 4th application: Throughout the growth period | — | — | |
| Citrus | 1st application: Before flowering | 250–300 (337.5–405 g) | 500–1000 (675–1350 g) |
| 2nd application: After fruit set | — | — | |
| 3rd application: During fruit ripening | — | — | |
| 4th application: Throughout the growth period | — | — | |
| Fruit Trees | 1st application: Before flowering | 250–300 (337.5–405 g) | 500–1000 (675–1350 g) |
| 2nd application: After fruit set | — | — | |
| 3rd application: During fruit ripening | — | — | |
| 4th application: Throughout the growth period | — | — | |
| Olive | 1st application: Before flowering | 250–300 (337.5–405 g) | 500–1000 (675–1350 g) |
| 2nd application: After fruit set | — | — | |
| 3rd application: During fruit ripening | — | — | |
| 4th application: Throughout the growth period | — | — | |
| Corn, Sunflower | 1st application: When plants reach 15–20 cm height | 250–300 (337.5–405 g) | 500–1000 (675–1350 g) |
| 2nd application: When plants reach 40–50 cm height | — | — | |
| Potato, Sugar Beet, Carrot | 1st application: At 4–5 leaf stage | 250–300 (337.5–405 g) | 500–1000 (675–1350 g) |
| 2nd application: Throughout the growth period | — | — | |
| Wheat, Barley, Rice, Canola | Starting from the tillering stage | 250–300 (337.5–405 g) | 500–1000 (675–1350 g) |
| Cotton | When plants reach 3–4 leaves | 200–250 (270–337.5 g) | 500–1000 (675–1350 g) |
| Legumes (Bean, Chickpea, Lentil) | Throughout the growth period | 200–250 (270–337.5 g) | 500–1000 (675–1350 g) |
| Onion, Garlic | 1st application: At 4–5 leaf stage | 200–250 (270–337.5 g) | 500–1000 (675–1350 g) |
| 2nd application: Throughout the growth period | — | — | |
| Hazelnut, Walnut, Pistachio | 1st application: Before flowering | 250–300 (337.5–405 g) | 500–1000 (675–1350 g) |
| 2nd application: After fruit set | — | — | |
| 3rd application: During fruit ripening | — | — | |
| 4th application: Throughout the growth period | — | — | |
| Leafy Vegetables | Throughout the growing period | 200–250 (270–337.5 g) | 500–1000 (675–1350 g) |
| Green Areas, Cut Flowers | Throughout the growing period | 200–250 (270–337.5 g) | 500–1000 (675–1350 g) |
Please use it in consultation with a soil analysis and an agricultural engineer. The above dosages are for recommendation purposes only.
Downloadable Files
We're sorry, no record was found.
✔ No entries have been added yet. Please try again later. ✔ If you think this is a technical issue, please contact us.







Order Form