AGRIMAX N28
Agrimax N28 Dual-Source Nitrogen Nutrition for Rapid and Sustained Vegetative Growth Agrimax N28 is a liquid nitrogen fertilizer containing 28% total nitrogen, supplied by 18% urea nitrogen and 10% ... Continue
Description
Agrimax N28
Dual-Source Nitrogen Nutrition for Rapid and Sustained Vegetative Growth
Agrimax N28 is a liquid nitrogen fertilizer containing 28% total nitrogen, supplied by 18% urea nitrogen and 10% urea-formaldehyde nitrogen. Its dual-source formulation supports both initial nitrogen nutrition and more gradual nitrogen availability, promoting chlorophyll formation, leaf expansion, shoot development and consistent vegetative growth across vegetables, fruit crops, field crops and ornamental plants.
Key Highlights
28% Total Nitrogen
Provides concentrated nitrogen nutrition to support vigorous leaf, shoot and canopy development.
Dual Nitrogen Sources
Combines urea nitrogen with urea-formaldehyde nitrogen to provide both readily available and more sustained nitrogen nutrition.
Supports Chlorophyll and Protein Formation
Nitrogen contributes to chlorophyll production, amino acid synthesis, protein formation and essential plant metabolism.
Suitable for Extended Vegetative Support
The formulation is suitable for repeated foliar and drip irrigation applications during periods of active crop growth.
Product Specifications
| Parameter | Value |
|---|---|
| Form | Liquid |
| Total Nitrogen (N) | 28% |
| Urea Nitrogen (N-NH₂) | 18% |
| Urea-Formaldehyde Nitrogen (N) | 10% |
Recommended Crops
Tomato, Pepper, Eggplant, Cucumber, Watermelon, Melon, Squash, Strawberry, Grapevines, Kiwi, Banana, Citrus, Cherry, Sour Cherry, Peach, Apricot, Plum, Apple, Pear, Quince, Olive, Corn, Sunflower, Potato, Sugar Beet, Carrot, Wheat, Barley, Rice, Cotton, Beans, Chickpeas, Lentils, Hazelnut, Walnut, Pistachio, Leafy Vegetables, Onion, Garlic, Green Areas and Ornamental Plants.
Application Guide
| Crop | Application Time | Foliar Spray (ml/100 L water) (g) | Drip / Irrigation (L/da) (kg) |
|---|---|---|---|
| Tomato, Pepper, Eggplant, Cucumber | Throughout the growing period from transplanting | 150–200 (195–260 g) | 2–3 (2.6–3.9 kg) |
| Watermelon, Melon, Pumpkin | Throughout the growing period from transplanting | 150–200 (195–260 g) | 2–3 (2.6–3.9 kg) |
| Strawberry | Throughout the growth period | 150–200 (195–260 g) | 1–2 (1.3–2.6 kg) |
| Grapevine – Kiwi | 1st application: Before flowering | 250–300 (325–390 g) | 1–2 (1.3–2.6 kg) |
| 2nd application: After fruit set | |||
| 3rd application: 10–15 days after the second application | |||
| Banana | Throughout the growth period | 250–300 (325–390 g) | 1–2 (1.3–2.6 kg) |
| Citrus | 1st application: Before flowering | 250–300 (325–390 g) | 1–2 (1.3–2.6 kg) |
| 2nd application: After fruit set | |||
| 3rd & 4th application: Until fruits mature | |||
| Cherry – Sour Cherry – Peach – Apricot – Plum | Early growth period | 250–300 (325–390 g) | 2–3 (2.6–3.9 kg) |
| Apple – Pear – Quince | Early growth period | 150–200 (195–260 g) | 1–2 (1.3–2.6 kg) |
| Olive | Early growth period | 100–150 (130–195 g) | 1–2 (1.3–2.6 kg) |
| Corn – Sunflower | When plants reach 15–20 cm height | 150–200 (195–260 g) | 1–2 (1.3–2.6 kg) |
| Potato – Sugar Beet – Carrot | From emergence | 150–200 (195–260 g) | 2–3 (2.6–3.9 kg) |
| Wheat – Barley – Rice | From the beginning of tillering | 150–200 (195–260 g) | 2–3 (2.6–3.9 kg) |
| Cotton | When plants reach 15–20 cm height | 300–350 (390–455 g) | 1–2 (1.3–2.6 kg) |
| Bean – Chickpea – Lentil | Before flowering | 100–150 (130–195 g) | 2–3 (2.6–3.9 kg) |
| Hazelnut – Walnut – Pistachio | Early growth period | 100–150 (130–195 g) | 2–3 (2.6–3.9 kg) |
| Leafy Vegetables | Throughout the growth period | 200–250 (260–325 g) | 2–3 (2.6–3.9 kg) |
| Onion – Garlic | Throughout the growth period | 150–200 (195–260 g) | 2–3 (2.6–3.9 kg) |
| Green Areas – Ornamental Plants | Throughout the growth period | 150–200 (195–260 g) | 2–3 (2.6–3.9 kg) |
| Hazelnut – Walnut – Pistachio | Early growth period | 100–150 (130–195 g) | — |
Please use it in consultation with a soil analysis and an agricultural engineer. The above dosages are for recommendation purposes only.
Downloadable Files
We're sorry, no record was found.
✔ No entries have been added yet. Please try again later. ✔ If you think this is a technical issue, please contact us.







Order Form