AGRIMAX POTAGRI 4-0-30
Agrimax Potagri 4-0-30 High-Potassium NK Nutrition for Fruit Filling, Maturation and Crop Quality Agrimax Potagri 4-0-30 is a liquid NK fertilizer containing 4% urea nitrogen and 30% water-soluble potassium ... Continue
Description
Agrimax Potagri 4-0-30
High-Potassium NK Nutrition for Fruit Filling, Maturation and Crop Quality
Agrimax Potagri 4-0-30 is a liquid NK fertilizer containing 4% urea nitrogen and 30% water-soluble potassium oxide. Its potassium-rich formulation supports fruit enlargement, carbohydrate transport, water regulation, colour development and uniform maturation, while urea nitrogen helps maintain balanced vegetative activity during productive growth stages. It is suitable for foliar application and drip irrigation, particularly during fruit filling, tuber development, grain filling and ripening.
Key Highlights
30% Water-Soluble Potassium Oxide
Provides a concentrated potassium source to support fruit filling, maturation, carbohydrate movement and quality-focused crop development.
Supports Water Regulation and Plant Balance
Potassium contributes to stomatal activity, internal water balance, enzyme activation and efficient nutrient transport within the plant.
4% Urea Nitrogen
Provides supplementary nitrogen to support chlorophyll formation, metabolic activity and continued leaf function during reproductive development.
Suitable for Yield and Quality Stages
The high-potassium NK ratio is particularly suitable during fruit enlargement, tuber formation, grain filling, bulb development and maturation.
Product Specifications
| Parameter | Value |
|---|---|
| Form | Liquid |
| Total Nitrogen (N) | 4% |
| Urea Nitrogen (N-NH₂) | 4% |
| Water-Soluble Potassium Oxide (K₂O) | 30% |
Recommended Crops
Tomato, Pepper, Eggplant, Cucumber, Watermelon, Melon, Squash, Strawberry, Vineyards, Kiwi, Banana, Citrus, Cherry, Sour Cherry, Peach, Apricot, Plum, Apple, Pear, Quince, Olive, Corn, Sunflower, Potato, Sugar Beet, Carrot, Wheat, Barley, Rice, Cotton, Beans, Chickpeas, Lentils, Hazelnut, Walnut, Pistachio, Onion, Garlic, Leafy Vegetables, Green Areas and Ornamental Plants.
Application Guide
| Crop | Application Time | Foliar Application (ml/da) | Drip Irrigation (L/da) |
|---|---|---|---|
| Tomato, Pepper, Eggplant, Cucumber | After fruits reach adequate size | 100–150 (135–202.5 g) | 1–3 L (1.35–4.05 kg) |
| Watermelon, Melon, Pumpkin | When fruits reach walnut size; until 15–20 days before harvest | 125–150 (168.75–202.5 g) | 1–3 L (1.35–4.05 kg) |
| Strawberry | From fruit set onward | 100–150 (135–202.5 g) | 1–3 L (1.35–4.05 kg) |
| Vineyard, Kiwi | During the sweet pea stage | 150–200 (202.5–270 g) | 1–3 L (1.35–4.05 kg) |
| Banana | When fingers start to enlarge | 150–200 (202.5–270 g) | 2–3 L (2.7–4.05 kg) |
| Citrus | From hazelnut-size fruit stage until 15–20 days before harvest | 150–200 (202.5–270 g) | 2–3 L (2.7–4.05 kg) |
| Cherry, Sour Cherry, Peach, Apricot, Plum | When fruits enlarge and calyx falls | 150–200 (202.5–270 g) | 1–3 L (1.35–4.05 kg) |
| Apple, Pear, Quince | When fruits reach hazelnut size; until 15–20 days before harvest | 100–125 (135–168.75 g) | 1–3 L (1.35–4.05 kg) |
| Olive | After pit hardening | 100–125 (135–168.75 g) | 1–3 L (1.35–4.05 kg) |
| Corn, Sunflower | During grain milk-filling stage | 100–125 (135–168.75 g) | 1–2 L (1.35–2.7 kg) |
| Potato, Sugar Beet, Carrot | During tuber enlargement | 150–200 (202.5–270 g) | 2–3 L (2.7–4.05 kg) |
| Wheat, Barley, Rice | During milk-filling in the spike | 150–200 (202.5–270 g) | 1–2 L (1.35–2.7 kg) |
| Cotton | During boll opening | 100–125 (135–168.75 g) | 1–2 L (1.35–2.7 kg) |
| Bean, Chickpea, Lentil | During capsule filling | 100–125 (135–168.75 g) | 1–2 L (1.35–2.7 kg) |
| Hazelnut, Walnut, Pistachio | During kernel-filling period | 100–125 (135–168.75 g) | 1–2 L (1.35–2.7 kg) |
| Onion, Garlic | During bulb enlargement | 100–125 (135–168.75 g) | 1–2 L (1.35–2.7 kg) |
| Leafy Vegetables | Toward the end of the growing period | 100–125 (135–168.75 g) | 1–3 L (1.35–4.05 kg) |
| Green Areas, Ornamental Plants | — | 100–125 (135–168.75 g) | — |
Please use it in consultation with a soil analysis and an agricultural engineer. The above dosages are for recommendation purposes only.
Downloadable Files
We're sorry, no record was found.
✔ No entries have been added yet. Please try again later. ✔ If you think this is a technical issue, please contact us.







Order Form