Irochel Granular 6
Irochel Granular 6 Granular EDDHA-Chelated Iron for Long-Lasting Availability Irochel Granular 6 is a granular iron fertilizer containing 6% water-soluble iron entirely chelated with EDDHA, including 4.8% ... Continue
Description
Irochel Granular 6
Granular EDDHA-Chelated Iron for Long-Lasting Availability
Irochel Granular 6 is a granular iron fertilizer containing 6% water-soluble iron entirely chelated with EDDHA, including 4.8% iron in the highly stable ortho-ortho EDDHA form. It is specifically formulated to prevent and correct iron deficiency, support chlorophyll formation and photosynthesis, and promote healthy green foliage.
Key Highlights
6% Fully EDDHA-Chelated Iron
Contains 6% water-soluble iron entirely chelated with EDDHA, providing plants with a stable and efficiently available iron source.
High Ortho-Ortho Content
Provides 4.8% iron chelated with ortho-ortho EDDHA, helping maintain iron availability in the root zone for an extended period.
Effective Iron Chlorosis Correction
Helps prevent and correct iron deficiency symptoms such as interveinal yellowing, pale leaves and restricted plant development.
Practical Granular Formulation
The granular structure facilitates handling and uniform soil application while allowing targeted iron delivery around the plant root zone.
Product Specifications
| Parameter | Value |
|---|---|
| Form | Granular |
| Water-Soluble Iron (Fe) | 6% |
| Iron Chelated with EDDHA (Fe) | 6% |
| Iron Chelated with Ortho-Ortho EDDHA (Fe) | 4.8% |
Recommended Crops
Tomato, Pepper, Eggplant, Cucumber, Watermelon, Melon, Squash, Strawberry, Vineyards, Kiwi, Banana, Citrus, Cherry, Sour Cherry, Peach, Apricot, Plum, Apple, Pear, Quince, Olive, Corn, Sunflower, Potato, Sugar Beet, Wheat, Barley, Rice, Cotton, Beans, Chickpeas, Lentils, Hazelnut, Walnut, Pistachio, Leafy Vegetables, Onion, Garlic, Carrot, Turf and Cut Flowers.
| Crops | Application Time | Foliar Application (g/da per 100L Water) | Drip Irrigation (g/da per 1 ton of water) |
|---|---|---|---|
| Tomatoes, Peppers, Eggplants, Cucumbers | From seedling planting to 15-20 days before harvest | 75-100 | 200-500 |
| Watermelon, Melon, Squash | From seedling planting to 15-20 days before harvest | 75-100 | 200-500 |
| Strawberry | From seedling planting to 15-20 days before harvest | 75-100 | 200-500 |
| Vineyard, Kiwi | Beginning of shoot formation | 75-100 | 200-500 |
| Banana | Throughout the growth period | 200-250 | 300-500 |
| Citrus | When spring shoots have grown by 2/3 | 100-150 | 200-500 |
| Cherry, Sour Cherry, Peach, Apricot, Plum | After shoot activity begins | 75-100 | 200-500 |
| Apple, Pear, Quince | After shoot activity begins | 75-100 | 200-500 |
| Olive | After shoot activity begins | 75-100 | 200-500 |
| Corn, Sunflower | From the period when plant height reaches 40-50 cm | 75-100 | 200-500 |
| Potatoes, Sugar Beets | During tuber enlargement phase | 75-100 | 200-500 |
| Wheat, Barley, Rice | During tillering phase | 75-100 | 200-500 |
| Cotton | At the start of boll formation, before pod formation | 75-100 | 200-500 |
| Beans, Chickpeas, Lentils | Throughout the growth period | 75-100 | 200-500 |
| Hazelnuts, Walnuts, Pistachios | After shoot activity begins | 75-100 | 200-500 |
| Leafy vegetables, lettuce, curly, cabbage, etc. | Before the 5th leaf opens | 75-100 | 200-500 |
| Onions, Garlic, Carrots | From the 5-6 leaf stage | 75-100 | 200-500 |
| Turf, Cut flowers | Throughout the growth period | 75-100 | 200-500 |
Please use it in consultation with a soil analysis and an agricultural engineer. The above dosages are for recommendation purposes only.
Downloadable Files
We're sorry, no record was found.
✔ No entries have been added yet. Please try again later. ✔ If you think this is a technical issue, please contact us.






Order Form